| Map it! | address | year | Occ. # | date | occupancy | Dwelling units | lodgers |
| Map | 300 Atwood St | 1993 | 64740 | 04/08/1993 | One outdoor parking stall in rear yard as accessory use to existing two family dwelling | 2 | 0 |
| Map | 302 Atwood St | | 38825 | 07/06/1979 | Barber shop - first floor One dwelling unit - second floor | 1 | 0 |
| Map | 304 Atwood St | 1988 | 58944 | 12/10/1990 | Two story two family dwelling | 2 | 0 |
| Map | 305 Atwood St | | 27878 | 07/30/1974 | 3 story multiple family dwelling with 21 units and 4 car detached garage | 21 | 0 |
| Map | 306 Atwood St | 1990 | 59154 | 01/09/1991 | Continued use of existing 3 story structure as 3 dwelling units with a 2 car detached garage | 3 | 0 |
| Map | 309 Atwood St | 1997 | 74886 | 12/22/1997 | Three story multiple family dwelling with four dwelling units | 4 | 0 |
| Map | 310 Atwood St | 1996 | 72071 | 09/05/1996 | Two dwelling units with two stall parking are | 2 | 0 |
| Map | 312 Atwood St | 1996 | 72068 | 09/05/1996 | Two dwelling units with two stall parking area | 2 | 0 |
| Map | 313 Atwood St | 2001 | 83568 | 08/26/2002 | Two story frame office building with 6.6 fr X 18 ft handicapped access ramp in front of existing structure | 0 | 0 |
| Map | 313 Atwood St | | 38365 | 05/14/1981 | Two one family dwellings | 2 | 0 |
| Map | 314 Atwood St | 0 | 32514 | 08/08/1977 | Continued use of building for three dwelling units with two car rear detached garage. | 3 | 0 |
| Map | 316 Atwood St | 1996 | 72476 | 11/19/1996 | Three story two family dwelling with two car detached garage | 2 | 0 |
| Map | 317 Atwood St | 0 | 46339 | 04/24/1985 | Part of first floor for used children clothing and toy shop and two dwelling units above | 2 | 0 |
| Map | 317 Atwood St | 1992 | 64911 | 05/06/1993 | Use of an 8' x 10' portion of the first floor as an art display studio (alternative art space). | 0 | 0 |
| Map | 317 Atwood St | 1994 | 68020 | 10/05/1994 | Use of 360 sq. ft. of first floor for Beauty Salon. | 0 | 0 |
| Map | 317 Atwood St | 1997 | 74522 | 10/22/1997 | Use of 200 sq. ft. of first floor as a video game tape exchange type store-buying, selling & renting video games and computer software with occasional tournaments (8:00 a.m. to 9:00 p.m. 7 days a week). | 0 | 0 |
| Map | 318 Atwood St | | 30292 | 05/25/1976 | 3 story three family dwelling | 3 | 0 |
| Map | 319 Atwood St | 0 | 50024 | 09/20/1986 | Multiple family dwelling with three dwelling units. | 3 | 0 |
| Map | 320 Atwood St | 1998 | 75596 | 04/20/1998 | One wall mounted 2' x 6' Business ID sign | 0 | 0 |
| Map | 320 Atwood St | 1996 | 73162 | 03/10/1997 | 2 1/2 story structure with restaurant on first floor and one dwelling unit on second floor and one dwelling unit on third floor with two car detached garage (No alcoholic beverages). | 2 | 0 |
| Map | 320 Atwood St | 0 | 33743 | 05/03/1978 | Book store (1st floor only) | 0 | 0 |
| Map | 321 Atwood St | 1984 | 44025 | 03/20/1984 | Three story two family dwelling | 2 | 0 |
| Map | 322 Atwood St | 1986 | 52130 | 10/07/1987 | Continued use of existing three story structure as a three family dwelling with a two car detached garage. | 3 | 0 |
| Map | 324 Atwood St | 1990 | 57280 | 05/14/1990 | Continued use of existing structure as a two family dwelling with two outdoor stalls in rear. | 2 | 0 |
| Map | 326 Atwood St | 2006 | 200600260 | 02/15/2006 | Existing 4 ftr 1/2 in x 18 ft awning with 2 ft 3/4 in lettering stating "Bombay Mart-Unique Indian Foods, Spices, Gifts & Grocery". | 0 | 0 |
| Map | 326 Atwood St | 1991 | 60551 | 06/14/1991 | Grocery store first floor approximately 2,000 sq. ft. and two dwelling units above. | 2 | 0 |
| Map | 327 Atwood St | | 38340 | 05/07/1981 | Two dwelling units at 327 Atwood St and two dwelling units with one additional sleeping room for lodger at 329 Atwood St. (See C of O #197813, dated May 10, 1967 for two dwelling units each address) | 4 | 1 |
| Map | 240 S Bouquet St | 1999 | 79903 | 08/31/2000 | 4 Story 12 unit garden apartment building for student housing with no more than 4 students per unit | 12 | 0 |
| Map | 250 S Bouquet St | 1999 | 79914 | 09/05/2000 | 4 story 16 unit garden apartment building for student housing with no more than 4 students per unit | 16 | 0 |
| Map | 250 S Bouquet St | 1984 | 47662 | 09/25/1984 | Eighty-six stall surface parking lot for the University of Pittsburgh (4 handicapped parking) | 0 | 0 |
| Map | 252 S Bouquet St | 0 | 12235 | 06/03/1958 | Two family dwelling and three roomers | 2 | 3 |
| Map | 260 S Bouquet St | 1998 | 78063 | 09/16/1999 | Four story sixteen unit garden apartment building for student housing with no more than 4 students per unit | 16 | 0 |
| Map | 300 S Bouquet St | 1998 | 78064 | 09/16/1999 | Four story sixteen unit garden apartment building for student housing with no more than 4 students per unit | 16 | 0 |
| Map | 304 S Bouquet St | 0 | 30250 | 05/16/1976 | Three story four family dwelling and store for school supplies (ground floor only) | 4 | 0 |
| Map | 312 S Bouquet St | 1997 | 74074 | 08/13/1997 | 2 story structure with three dwelling units at each address (total six units) at 312-14 S. Bouqauet and 2 story three family dwelling (½ party wall) at 318 S. Bouquet St. | 9 | 0 |
| Map | 316 S Bouquet St | 1996 | 72948 | 01/30/1997 | Two story two family dwelling (one-half partywall structure) | 2 | 0 |
| Map | 320 S Bouquet St | 1996 | 72947 | 01/30/1997 | Two story structure with two dwelling units at each address (total of four units). | 4 | 0 |
| Map | 326 S Bouquet St | 1986 | 51770 | 08/10/1987 | Three duplexes at 326, 28, 32 S. Bouquet St. (two units at each address with a two car integral garage at each address). Total 6 units and 6 garages. | 6 | 0 |
| Map | 331 S Bouquet St | 1973 | 26551 | 05/08/1973 | Apartment hotel with 5 one bedroom units, 2,300 sq. ft. restaurant and 940 sq. ft. office. This occupancy is contingent upon the continued availability of 8 parking stalls locate3d at Boundary St & Joncaire St. | 5 | 0 |
| Map | 339 S Bouquet St | 1997 | 73035 | 02/21/1997 | Four level party wall structure with four dwelling units each side total of eight units with four parking stalls | 8 | 0 |
| Map | 340 S Bouquet St | | 44725 | 07/24/1984 | Grocery store first floor and T.V. repair shop first floor and four dwelling units above. | 4 | 0 |
| Map | 341 S Bouquet St | 0 | 38183 | 03/30/1981 | Two dwelling units | 2 | 0 |
| Map | 343 S Bouquet St | 1991 | 60754 | 07/11/1991 | Use of existing 2½ story two family dwelling with three rear parking stalls | 2 | 0 |
| Map | 348 S Bouquet St | 1995 | 73062 | 02/27/1997 | Three story multiple family dwelling with five dwelling units (two units at 348 S. Bouquet Street and three units at 350 S. Bouquet Street). | 5 | 0 |
| Map | 354 S Bouquet St | 1999 | 79809 | 08/16/2000 | Use of 1st floor as a retail store for the sale of second hand clothing (operating from 10:00 until 8:00 p.m.) | 0 | 0 |
| Map | 354 S Bouquet St | 0 | 48669 | 03/05/1986 | First floor vacant storeroom; second floor two dwelling units; third floor opne dwelling unit (total of 3 units). | 3 | 0 |
| Map | 362 S Bouquet St | 1997 | 73441 | 05/12/1997 | Two story two family dwelling (one dwelling unit at each address) with one car carport in rear. | 2 | 0 |
| Map | 366 S Bouquet St | 0 | 73439 | 05/12/1997 | 2½ story structure with vacant storeroom on first floor and two dwelling units above with two outdoor parking stalls in rear yard. | 2 | 0 |
| Map | 371 S Bouquet St | 1997 | 73390 | 05/02/1997 | 3 story two family dwelling with one car detached garage. | 2 | 0 |
| Map | 372 S Bouquet St | 1998 | 76088 | 08/12/1998 | Existing 3-story multiple family dwelling with 3 units (one unit each floor) and a 2 car integral garage. | 3 | 0 |
| Map | 377 S Bouquet St | 0 | 66141 | 11/15/1993 | Continued use of existing three story structure as a two family dwelling. | 2 | 0 |
| Map | 381 S Bouquet St | | 66024 | 10/28/1993 | Two story multiple family dwelling with four dwelling units, with a three car detached garage and two outdoor parking stalls (continued use). | 4 | 0 |
| Map | 382 Bouquet St | 0 | 22020 | 09/19/1969 | Six family apartment building. | 6 | 0 |
| Map | 3808 Pier St | 1986 | 49601 | 08/21/1986 | Continued use of existing two story structure (front) as four dwelling units and three story structure (rear) as six dwelling units (party wall with three units each side) with a total of 10 dwelling units | 10 | 0 |
| Map | 3811 Pier St | | 67340 | 06/06/1994 | Two story one family dwelling with two outdoor parking stalls in front yard. | 2 | 0 |
| Map | 3812 Pier St | 1988 | 55526 | 06/28/1989 | Three story two family dwelling. | 2 | 0 |
| Map | 3813 Pier St | 1997 | 74214 | 09/05/1997 | 2½ story two family dwelling | 2 | 0 |
| Map | 3815 Pier St | 0 | 44319 | 05/22/1984 | Two family dwelling | 2 | 0 |
| Map | 3817 Pier St | 0 | 28357 | 01/27/1975 | Two story one family dwelling and rear two story extension | 1 | 0 |
| Map | 3818 Pier St | 0 | 27704 | 06/07/1974 | Two story two family dwelling with one car detached garage | 2 | 0 |
| Map | 3820 Pier St | 1988 | 55567 | 07/11/1989 | Two story one family dwelling with a 4' high chain link fence and one parking stall in rear yard. | 1 | 0 |
| Map | 217 Oakland Ave | 0 | 12232 | 06/04/1958 | One family dwelling and 6 roomers | 1 | 6 |
| Map | 219 Oakland Ave | | 28107 | 10/31/1974 | Three story multiple family dwelling with 14 dwelling units. | 14 | 0 |
| Map | 231 Oakland Ave | 0 | 11557 | 12/17/1957 | One family dwelling and six roomers. | 1 | 6 |
| Map | 234 Oakland Ave | 0 | 31605 | 02/04/1977 | 3 story multiple family dwelling with eighteen dwelling units and parking space for 10 cars. | 18 | 0 |
| Map | 235 Oakland Ave | 1999 | 79921 | 09/05/2000 | 4 story 16 unit garden apartment building for student housing with no more than 4 students per unit | 16 | 0 |
| Map | 241 Oakland Ave | 1990 | 57482 | 06/13/1990 | Business office first floor approximately 1,160 sq. ft. Second floor one dwelling unit. | 1 | 0 |
| Map | 241 Oakland Ave | 0 | 31174 | 11/16/1976 | 2 story two family duplex. | 2 | 0 |
| Map | 244 Oakland Ave | 1997 | 73665 | 06/06/1997 | Continued use of existing three story structure as a one family dwelling with a one car detached garage in rear. | 1 | 0 |
| Map | 248 Oakland Ave | 1996 | 73031 | 02/21/1997 | 12½ story row dwelling with four dwelling units (one unit at each address). | 4 | 0 |
| Map | 249 Oakland Ave | 1999 | 79919 | 09/05/2000 | (Bldg H) 4 story 16 unit garden apartment building for student housing with no more than 4 students per unit with 6 parking stalls including 5 handicapped stalls. | 16 | 0 |
| Map | 251 Oakland Ave | 1986 | 51246 | 05/13/1987 | 2½ story one family dwelling with one lodger and one handicapped parking stall in front yard. | 1 | 1 |
| Map | 253 Oakland Ave | 1988 | 54197 | 11/29/1988 | 2½ story two family dwelling. | 2 | 0 |
| Map | 255 Oakland Ave | 0 | 7665 | 06/02/1954 | One family dwelling and private parking lot (one car). | 1 | 0 |
| Map | 256 Oakland Ave | | 24000 | 09/22/1970 | 3 story 2 family dwelling with four lodgers. | 2 | 4 |
| Map | 259 Oakland Ave | 1991 | 61003 | 08/21/1991 | Two story two family dwelling (original occupancy). | 2 | 0 |
| Map | 260 Oakland Ave | 1997 | 75253 | 02/12/1998 | Three story two family dwelling. | 2 | 0 |
| Map | 262 Oakland Ave | 1983 | 46254 | 04/08/1985 | Use of existing structure as nine dwelling units with nine outdoor parking stalls (#262 one dwelling unit; #264 four dwelling units; #266 one dwelling unit; #268 three dwelling units) | 9 | 0 |
| Map | 265 Oakland Ave | 1998 | 78066 | 09/16/1999 | Four story sixteen unit garden apartment bvuilding for student housing with no more than 4 students per unit. | 16 | 0 |
| Map | 267 Oakland Ave | 0 | 31387 | 12/28/1976 | 2 story two family dwelling and five outdoor parking stalls. | 2 | 0 |
| Map | 294 Oakland Ave | 0 | 31397 | 12/21/1976 | 3 story nineteen dwelling units and nineteen parking stalls. | 19 | 0 |
| Map | 305 Oakland Ave | 1987 | 58053 | 09/11/1990 | Three story multiple family dwelling with 5 dwelling units and one integral parking stall and 8 outdoor parking stalls. | 5 | 0 |
| Map | 307 Oakland Ave | 1999 | 79920 | 09/05/2000 | (Bldg D) 4 story 16 unit garden apartment building for student housing with no more than 4 students per unit. | 16 | 0 |
| Map | 308 Oakland Ave | 0 | 11502 | 11/21/1957 | One family dwelling and six roomers. | 1 | 6 |
| Map | 309 Oakland Ave | 1987 | 58052 | 09/11/1990 | Three story multiple family dwelling with 4 dwelling units and 3 car integral garage and 5 outdoor parking stalls. | 4 | 0 |
| Map | 310 Oakland Ave | 1985 | 49613 | 08/01/1986 | Continued use of existing three story structure as five dwelling units and two car detached garage. | 5 | 0 |
| Map | 311 Oakland Ave | 1996 | 73036 | 02/21/1997 | Continued use of existing building for three dwelling units. | 3 | 0 |
| Map | 313 Oakland Ave | 1996 | 75389 | 03/02/1998 | Note: Conflict in records. This is either a 2 unit or 3 unit building. | 3 | 0 |
| Map | 315 Oakland Ave | 0 | 4968 | 08/11/1986 | Three story structure with five sleeping rooms sharing one bathroom, each with kitchen facilities on first floor; one dwelling unit on the second floor; third floor vacant; and basement used for laundry wqith stove and refrigerator, with 29,000 sq. ft. parking area. | 2 | 5 |
| Map | 318 Oakland Ave | 1996 | 72903 | 01/22/1997 | Three story multiple familly dwelling with five dwelling units and four car parking area in rear. | 5 | 0 |
| Map | 324 Oakland Ave | 1988 | 53910 | 09/21/1988 | 2½ story party wall structure (one half double) with one dwelling unit and one lodger with three outdoor parking stalls in rear (3' chain link fence and posts and chain). | 1 | 1 |
| Map | 326 Oakland Ave | 1984 | 45101 | 09/21/1984 | 2½ story party wall structure with one dwelling unit and two lodgers and five outdoor parking stalls. | 1 | 2 |
| Map | 333 Oakland Ave | 0 | 26770 | 07/24/1973 | 2½ story 2 family dwelling with one car detached garage. | 2 | 0 |
| Map | 334 Oakland Ave | 0 | 34845 | 11/13/1978 | 3 story three family dwelling and a one car integral garage | 3 | 0 |
| Map | 336 Oakland Ave | 1985 | 48567 | 02/06/1986 | Continued use of the existing three story structure as a multiple family dwelling with three dwelling units and one car integral garage. | 3 | 0 |
| Map | 337 Oakland Ave | 1997 | 74261 | 09/12/1997 | Two dwelling units with two additional sleeping rooms on third floor with one parking stall in fron t yard (Planter 1.5' high by 4 feet by 5 feet wide). | 2 | 2 |
| Map | 338 Oakland Ave | 0 | 46089 | 03/05/1985 | Three family dwelling. | 3 | 0 |
| Map | 339 Oakland Ave | 1982 | 40509 | 08/09/1982 | One family dwelling. | 1 | 0 |
| Map | 340 Oakland Ave | 1982 | 43790 | 02/09/1984 | Two family dwelling. | 2 | 0 |
| Map | 341 Oakland Ave | 0 | 49163 | 06/10/1986 | Multiple family dwelling with four dwelling units and a one car detached garage and two outdoor parking stalls. | 4 | 0 |
| Map | 344 Oakland Ave | 1985 | 51849 | 08/24/1987 | Three story multiple family dwelling with six dwelling units and one car detached garage in rear. | 6 | 0 |
| Map | 346 Oakland Ave | | 45783 | 01/11/1985 | Multiple family dwelling with five units. | 5 | 0 |
| Map | 347 Oakland Ave | 1999 | 78355 | 12/02/1999 | Two outdoor parking stalls in rear yard and 4' high chain link fence along northerly side of property line of existing one family dwelling (one half party wall). | 1 | 0 |
| Map | 348 Oakland Ave | 1983 | 43283 | 11/14/1983 | Two family dwelling with a one car integral garage. | 2 | 0 |
| Map | 349 Oakland Ave | | 54472 | 01/13/1989 | Multiple family dwelling with three dwelling units and three outdoor parking stalls. | 3 | 0 |
| Map | 350 Oakland Ave | 1996 | 75339 | 02/23/1998 | 3 story two family dwelling. | 2 | 0 |
| Map | 351 Oakland Ave | 0 | 27848 | 07/19/1974 | 3 story two family dwelling and one car detached garage. | 2 | 0 |
| Map | 353 Oakland Ave | 2001 | 83746 | 09/25/2002 | 2½ story frame two family dwelling with detached three car garage and parking pad on easterly side of structure. | 2 | 0 |
| Map | 355 Oakland Ave | 1985 | 47314 | 08/12/1985 | Multiple family dwelling with three dwelling units and two outdoor parking spaces in rear yard. | 3 | 0 |
| Map | 357 Oakland Ave | 0 | 11556 | 12/17/1957 | Two family dwelling and four lodgers. | 2 | 4 |
| Map | 358 Oakland Ave | 0 | 52934 | 03/18/1988 | Multiple family dwelling with five dwelling units, rear three stall garage and two stall parking area. | 5 | 0 |
| Map | 359 Oakland Ave | 0 | 27887 | 08/02/1974 | 2½ story two family dwelling and two parking stalls (new open porch at rear). | 2 | 0 |
| Map | 360 Oakland Ave | 1988 | 56749 | 02/07/1990 | Multiple family residence with three dwelling units and one stall basement and beneath porch garage. | 3 | 0 |
| Map | 362 Oakland Ave | 1996 | 73437 | 05/12/1997 | Three story two family dw2elling with two lodgers. | 2 | 2 |
| Map | 364 Oakland Ave | 1982 | 40473 | 07/29/1982 | Two family dwelling. | 2 | 0 |
| Map | 366 Oakland Ave | 1982 | 41235 | 12/21/1982 | 2½ story two family dwelling. | 2 | 0 |
| Map | 306 York Way | 1984 | 45827 | 01/18/1985 | Two dwelling units. | 2 | 0 |
| Map | 209 Atwood St | 1997 | 74886 | 12/22/1997 | Three story multiple family dwelling with four dwelling units (Two dwelling units at each address). | 4 | 0 |
| Map | 217 Atwood St | 1988 | 61709 | 11/27/1991 | Retail shoe store first floor; one dwelling unit above. | 1 | 0 |
| Map | 221 Atwood St | 0 | 27733 | 06/19/1976 | A 25 sleeping room hotel with 1st floor bar and restaurant and 300 sq. ft. boutique on second floor. | 0 | 25 |
| Map | 235 Atwood St | 0 | 24504 | 06/17/1971 | 2½ story dwelling unit with three roomers (no cooking for roomers). | 1 | 3 |
| Map | 237 Atwood St | 0 | 9265 | 12/07/1955 | Two family dwelling and six roomers. | 2 | 6 |
| Map | 238 Atwood St | 0 | 33573 | 04/05/1978 | (rear building) One family dwelling with two car outdoor parking area. | 1 | 0 |
| Map | 238 Atwood St | 0 | 32542 | 08/16/1977 | 2 story two family dwelling | 2 | 0 |
| Map | 239 Atwood St | 1993 | 69424 | 05/10/1995 | Continued use of first floor as a restaurant (including music and dancing) with a total of one dwelling unit above; and use of basement for restrooms and kitchen and storage. (Placard 235 people). | 1 | 0 |
| Map | 244 Atwood St | 1991 | 64274 | 01/15/1993 | Continuation of three story multiple family dwelling with three dwelling units with two rear outdoor parking stalls. | 3 | 0 |
| Map | 245 Atwood St | 1994 | 67760 | 08/19/1994 | Continued use of existing structure as two dwelling units at 245 Atwood St, and two dwelling units and retail store for toys and games at 247 Atwood St. (Store and dwelling unit 1st floor and 1 dwelling unit 2nd floor). | 4 | 0 |
| Map | 246 Atwood St | 1991 | 65129 | 06/10/1993 | Continuation of three story multiple family dwelling with three dwelling units with two rear outdoor parking stalls. | 3 | 0 |
| Map | 248 Atwood St | 1991 | 64673 | 04/01/1993 | Continuation of three story multiple family dwelling with three dwelling units with two rear outdoor parking stalls. | 3 | 0 |
| Map | 249 Atwood St | 0 | 24002 | 09/22/1970 | Three story, two family dwelling with four roomers. | 3 | 4 |
| Map | 250 Atwood St | 1993 | 64671 | 04/01/1993 | (rear building) Three story two family dwelling with one dwelling on 1st fl., and one dwelling unit with two lodgers on 2nd fl and 3rd fl. (shall not exceed three unrelated people in each dwelling unit). | 2 | 2 |
| Map | 250 Atwood St | 1984 | 43742 | 01/27/1984 | Two story two famlily dwelling. | 2 | 0 |
| Map | 252 Atwood St | 1983 | 44116 | 04/11/1984 | Two family dwelling. | 2 | 0 |
| Map | 252 Atwood St | 1984 | 44147 | 04/23/1984 | (rear building) Single family residence. | 1 | 0 |
| Map | 253 Atwood St | 0 | 13768 | 12/14/1959 | metallurgical research laboratory on ½ for first floor; laundromat on ½ of first floor; two one family apartments on second floor. | 2 | 0 |
| Map | 254 Atwood St | 1991 | 65132 | 06/10/1993 | Continuation of 3 story multiple family dwelling with five dwelling units with two rear outdoor parking stalls. | 5 | 0 |
| Map | 255 Atwood St | 1995 | 69637 | 06/23/1995 | Continued use of existing two story structure as a multiple family dwelling with four units and a two car detached garage. | 4 | 0 |
| Map | 257 Atwood St | 0 | 46251 | 04/08/1985 | Multiple family dwelling with five dwelling units. | 5 | 0 |
| Map | 258 Atwood St | 1991 | 64672 | 04/01/1993 | Continuation of three story multiple family dwelling with four dwelling units with two rear outdoor parking stalls. | 4 | 0 |
| Map | 259 Atwood St | 1986 | 51015 | 03/27/1987 | Three story structure with one dwelling unit on first floor, and one dwelling unit on second and third floors with two lodgers. | 2 | 2 |
| Map | 263 Atwood St | 1990 | 59888 | 03/27/1991 | 3 story structure with a total of ten dwelling units. | 10 | 0 |
| Map | 226 Meyran Ave | 1998 | 75307 | 02/17/1998 | Use of 1st and 2nd floor as a restaurant and use of 3rd floor as one dwelling unit with two outdoor parking stalls in front. | 1 | 0 |
| Map | 228 Meyran Ave | 2002 | 83956 | 11/06/2002 | Two front yard parking spaces accessory to office space and single family dwelling. | 1 | 0 |
| Map | 234 Meyran Ave | 1988 | 61700 | 11/26/1991 | Use of first floor as a pizza shop; second floor one dwelling unit; and third floor one dwelling unit with six tandem parking stalls in rear (2' high planter strips). Parking for use by tenants of building and customers of pizza shop only. | 2 | 0 |
| Map | 236 Meyran Ave | 1991 | 63123 | 07/01/1992 | First floor one dwelling unit with one dwelling unit above with one lodger. | 2 | 1 |
| Map | 240 Meyran Ave | 1997 | 74085 | 08/13/1997 | 2½ story two family dwelling. | 2 | 0 |
| Map | 242 Meyran Ave | 0 | 36526 | 02/21/1980 | One femily dwelling used by three unrelated people living together as a comon household unit on a permanent basis. | 1 | 0 |
| Map | 243 Meyran Ave | 1987 | 53016 | 04/06/1988 | Continued use of the existing three story structrure as a multiple family dwelling with three dwelling units. | 3 | 0 |
| Map | 244 Meyran Ave | 0 | 20761 | 07/16/1968 | Two family dwelling and garage. | 2 | 0 |
| Map | 245 Meyran Ave | 1986 | 49467 | 07/14/1986 | (also 247 York Way) Three story structure 245-47 Meyran Ave contining six dwelling units with one car integral garage and two car detached garage; rear structure 247 York Way three family dwelling. | 9 | 0 |
| Map | 247 York Way | 0 | | | (see occupancy permit for 245-47 Meyran Ave) | 0 | 0 |
| Map | 248 Meyran Ave | 0 | 31303 | 12/10/1976 | Three story three family dwelling. | 3 | 0 |
| Map | 249 Meyran Ave | 1986 | 53997 | 10/18/1988 | Continued use of the existing three story structure as a multiple family dwelling with three dwelling units and two rear parking stalls. | 3 | 0 |
| Map | 250 Meyran Ave | 1987 | 51258 | 05/14/1987 | Two family original duplex. | 2 | 0 |
| Map | 251 Meyran Ave | 1996 | 74135 | 08/20/1997 | Continued use of existing three story structure as a multiple family dwelling with three dwelling units. | 3 | 0 |
| Map | 253 Meyran Ave | 0 | 39101 | 10/13/1981 | Multiple family dwelling with four units and two outdoor parking stalls. | 4 | 0 |
| Map | 254 Meyran Ave | 0 | 66183 | 11/19/1993 | 2½ story two family dwelling with one dwelling unit on first floor and one dwelling unit with two lodgers on second and third floors. (Shall not exceed three unrelated people in each dwelling unit). | 2 | 2 |
| Map | 255 Meyran Ave | 0 | 27116 | 11/15/1973 | Three story multiple family dwelling with four units and minor parking area for two cars. | 4 | 0 |
| Map | 300 Meyran Ave | 0 | 27397 | 02/11/1974 | Three story multiple family dwelling with sixteen units and one janitor quarter. | 17 | 0 |
| Map | 301 Meyran Ave | 0 | 21928 | 09/15/1969 | One family dwelling | 1 | 0 |
| Map | 241 Meyran Ave | 2000 | 85332 | 08/20/2003 | Two family dwelling with five off street parking spaces in rear yard. | 2 | 0 |
| Map | 301 Meyran Ave | 0 | 10701 | 03/14/1957 | Two family dwelling and four roomers. | 2 | 4 |
| Map | 303 Meyran Ave | 2001 | 81385 | 06/04/2001 | Continued use of a frame two story structure as a two family dwelling unit in front house and continued use of two story frame single family dwelling in reaar house (304 York Way) | 3 | 0 |
| Map | 304 York Way | 0 | 0 | | See occupancy permit for 303 Meyran Ave | 0 | 0 |
| Map | 304 Meyran Ave | 0 | 27395 | 02/11/1974 | Three story multiple family dwelling with five units. | 5 | 0 |
| Map | 306 Meyran Ave | 0 | 1851 | 01/04/1945 | Three family dwelling. | 3 | 0 |
| Map | 307 Meyran Ave | 1996 | 73059 | 02/27/1997 | Three story two family dwelling with two parking stalls in rear yard. | 2 | 0 |
| Map | 308 Meyran Ave | 1990 | 59104 | 01/07/1991 | Three story two family dwelling. | 2 | 0 |
| Map | 309 Meyran Ave | 1999 | 78045 | 09/16/1999 | Continued use of existing building for two dwelling units and two car rear garage | 2 | 0 |
| Map | 310 Meyran Ave | 1994 | 69105 | 03/09/1995 | 2½ story one family dwelling with two car garage (22' x 21' detached garage). | 1 | 0 |
| Map | 312 Meyran Ave | 0 | 30241 | 05/14/1976 | Two family dwelling and two car detached garage. | 2 | 0 |
| Map | 314 Meyran Ave | 0 | 44377 | 02/27/1997 | Three story three family dwelling with four car detached garage. | 3 | 0 |
| Map | 315 Meyran Ave | 1997 | 75002 | 01/14/1998 | Three story two family dwelling. | 2 | 0 |
| Map | 316 Meyran Ave | 1996 | 75621 | 04/21/1998 | Multiple family residence with three dwelling units, one each on first, second and third floors. | 3 | 0 |
| Map | 317 Meyran Ave | 0 | 35479 | 04/24/1979 | Two family dwelling in front building and one family residence in rear building. | 3 | 0 |
| Map | 318 Meyran Ave | 1984 | 44877 | 08/16/1984 | Multiple famiily dwelling with three dwelling units. | 3 | 0 |
| Map | 319 Meyran Ave | 1999 | 77734 | 07/06/1999 | Continued use of existing bldg with two dwelling units with one story two car detached garage in rear yard. | 2 | 0 |
| Map | 320 Meyran Ave | | 46154 | 03/20/1985 | Multiple family dwelling with three dwelling units. | 3 | 0 |
| Map | 324 Meyran Ave | 0 | 34279 | 08/08/1978 | Three family dwelling. | 3 | 0 |
| Map | 326 Meyran Ave | 0 | 67078 | 04/27/1994 | Existing 3 story two family dwelling. | 2 | 0 |
| Map | 327 Meyran Ave | 0 | 30077 | 04/15/1976 | 3 story four unit multiple family dwelling with two story two car detached garage. | 4 | 0 |
| Map | 328 Meyran Ave | 1988 | 54403 | 01/04/1989 | Continued use of existing two story structure as a two family dwelling. | 2 | 0 |
| Map | 329 Meyran Ave | 1988 | 53742 | 08/22/1988 | Three story two family dwelling. | 2 | 0 |
| Map | 330 Meyran Ave | 1988 | 54405 | 01/04/1989 | 2½ story one family dwelling. | 1 | 0 |
| Map | 331 Meyran Ave | 1992 | 66643 | 02/07/1994 | Continuation of 2½ story two family dwelling with two outdoor parking stalls in rear yard. Enclose portion of rear porch 6' x 12'. | 2 | 0 |
| Map | 333 Meyran Ave | 0 | 73264 | 03/27/1997 | Three story two family dwelling. | 2 | 0 |
| Map | 334 Meyran Ave | 1988 | 55620 | 07/24/1989 | Continued use of existing three story structure as a multiple family dwelling with three dwelling units. | 3 | 0 |
| Map | 335 Meyran Ave | 0 | 51463 | 06/25/1987 | Multiple family dwelling with three dwelling units with two parking stalls. | 3 | 0 |
| Map | 336 Meyran Ave | 1988 | 54507 | 01/17/1989 | 3 story two family dwelling. | 2 | 0 |
| Map | 338 Meyran Ave | 1988 | 54506 | 01/17/1989 | 3 story two family dwelling. | 2 | 0 |
| Map | 340 Meyran Ave | 1997 | 73267 | 01/27/1997 | Continued use of existing two story structure as a two family dwelling. | 2 | 0 |
| Map | 341 Meyran Ave | 0 | 73032 | 02/21/1997 | Three story two family dwelling (one-half partywall) with two outdoor parking stalls in rear yard. | 2 | 0 |
| Map | 342 Meyran Ave | 1989 | 59523 | 02/01/1991 | Continued use of existing structure as a three family dwelling (one unit each floor) with two outdoor parking stalls in rear and 4' high cyclone fence along each side property line. | 3 | 0 |
| Map | 344 Meyran Ave | 1992 | 67746 | 08/17/1994 | Multiple family dwelling with four units (including one basement unit) and four outdoor parking stalls. | 4 | 0 |
| Map | 346 Meyran Ave | 0 | 14500 | 11/02/1960 | Four one family units. | 4 | 0 |
| Map | 347 Meyran Ave | 1996 | 73825 | 06/26/1997 | 3 story two family dwelling with two car detached garage | 2 | 0 |
